Welcome to SourceBans++
SourceBans++ successfully installed! |
Total Servers Protected
9
Total Players Banned
13
Total Comms Blocks
24
Banned Players Blocked
5
Server List
MOD | OS | VAC | Hostname | Players | Map | |
---|---|---|---|---|---|---|
Querying Server Data... | N/A | N/A | ||||
Querying Server Data... | N/A | N/A | ||||
Querying Server Data... | N/A | N/A | ||||
Querying Server Data... | N/A | N/A | ||||
Querying Server Data... | N/A | N/A | ||||
Querying Server Data... | N/A | N/A | ||||
Querying Server Data... | N/A | N/A | ||||
Querying Server Data... | N/A | N/A | ||||
Querying Server Data... | N/A | N/A |
Latest Bans
MOD | Date/Time | Name | Length |
---|---|---|---|
|
08-Sep 08:06 | quarry2008 | Permanent |
|
12-Aug 02:42 | PuSSY_R1PPER =69= | 1 mo (E) |
|
06-May 05:38 | quarry2008 | 1 min (E) |
|
27-Apr 10:28 | BLU | Permanent |
|
12-Apr 10:32 | Evgheni Prigozin | Permanent |
|
12-Apr 10:30 | carrionpadd | Permanent |
|
09-Apr 23:21 | gangrenated cunny | Permanent |
|
05-Apr 09:41 | testicular cancer gaming | 1 wk (E) |
|
27-Feb 08:51 | yangxiaojieaiwo | Permanent |
|
06-Feb 22:17 | СВÐТЮР| Permanent |
Latest Comms Blocks
Type | Date/Time | Name | Length |
---|---|---|---|
|
25-Sep 10:12 | Lαdу★Sιиιѕтєя | 1 mo (E) |
|
25-Sep 10:12 | Lαdу★Sιиιѕтєя | 1 mo (E) |
|
01-Sep 12:22 | CONTACT LOST IN B2 (zero) | 1 wk (E) |
|
18-Aug 06:25 | gangrenated cunny | Permanent |
|
29-Jul 13:22 | CONTACT LOST IN B2 (zero) | Session (E) |
|
09-Jun 10:37 | karmicInterval | 1 d (E) |
|
09-Jun 10:37 | karmicInterval | 1 d (E) |
|
13-Mar 05:06 | ich | 2 wk (E) |
|
13-Mar 05:06 | ich | 2 wk (E) |
|
09-Mar 15:02 | bgx loader | Permanent |
Latest Blocked Players
Date/Time | Name | |
---|---|---|
|
16-Nov 17:29 | BLU |
|
26-Oct 12:17 | quarry2008 |
|
24-Oct 08:09 | quarry2008 |
|
16-Apr 12:25 | Evgheni Prigozin |
|
27-Feb 08:57 | B.O.T Eggman |
SourceBans++ 1.8.0 | Git: 1411
Powered by SourceMod
Theme
(v0.3.01dev)
based on Windmill with code from SourceBans++